DDC LEMONADE DAZE I AND II
#487 - EURO XPRESS - NICOLE ACOSTA
8/10/2019 - RING 1
43
 2019 USEF FOURTH LEVEL, TEST 3  - Open
58.333%
 
C - Babcock

Movement Coef C

1 1 5.5

2 1 6.0

3 1 6.0

4 2 6.5

5 1 6.5

6 1 5.0

7 1 6.0

8 2 6.0

9 2 6.5

10 2 6.5

11 1 6.5

12 1 4.0

13 1 5.0

14 1 6.0

15 1 6.0

16 1 7.0

17 2 4.5

18 2 5.0

19 2 4.0

20 1 6.0

21 1 6.0

22 1 6.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.0

58.333

Error Points 0