DRESSAGE AT LAKE OSWEGO HUNT I AND II
#320 - FLY AWAY - TESIA PENNER
8/3/2019 - RING Main Hall
41-2
 2019 USEF FOURTH LEVEL, TEST 1  - Open
58.526%
 
C - Creswick
E - Dearing-Kehr

Movement Coef C E

1 1 6.0 8.0

2 2 6.0 7.0

3 1 5.0 6.0

4 1 7.0 6.5

5 2 4.0 6.0

6 1 6.0 6.0

7 1 6.0 6.0

8 1 5.0 5.5

9 1 5.0 7.0

10 2 4.0 5.5

11 2 7.0 6.5

12 1 4.0 6.0

13 1 5.0 7.0

14 2 5.0 6.0

15 1 6.5 6.0

16 1 6.0 6.5

17 1 6.0 7.0

18 1 5.0 6.5

19 1 6.0 7.0

20 1 5.5 7.0

21 1 6.0 6.5

22 1 6.5 7.0

23 2 5.5 5.0

24 2 4.0 4.0

25 1 6.0 6.0

Gaits 1 6.5 6.5

Impulsion 2 6.0 6.0

Submission 2 6.0 6.0

Rider Position 1 6.5 6.0

Rider Aids 1 6.0 6.0

55.513 61.538

Error Points 0