DRESSAGE AT LAKE OSWEGO HUNT I AND II
#300 - MULLIGAN - SONDRA MARSHALL
8/4/2019 - RING Main Hall
31-3
 2019 USEF THIRD LEVEL, TEST 1  - Open
63.514%
 
C - Dearing-Kehr

Movement Coef C

1 1 7.0

2 1 6.5

3 2 6.0

4 1 6.0

5 2 6.5

6 1 5.5

7 2 7.0

8 2 6.0

9 1 6.0

10 1 6.0

11 2 7.0

12 1 7.0

13 1 6.5

14 1 7.0

15 2 5.0

16 1 6.5

17 1 6.5

18 1 7.0

19 2 7.0

20 1 7.0

21 1 6.0

22 1 5.5

23 1 8.0

Gaits 1 6.5

Impulsion 2 5.5

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.0

63.514

Error Points 0