ODS DOWN CENTERLINE 3 AND 4
#365 - HASHTAG TOP - JENNIFER ROTH
8/11/2019 - RING 1 Bella Vista Equine
231
 2019 USEF THIRD LEVEL, TEST 1  - Open
71.757%
 
C - R. Rodriguez

Movement Coef C

1 1 6.5

2 1 7.0

3 2 8.0

4 1 6.0

5 2 7.0

6 1 6.5

7 2 6.0

8 2 6.5

9 1 9.0

10 1 8.5

11 2 7.0

12 1 8.0

13 1 8.0

14 1 6.5

15 2 5.5

16 1 7.0

17 1 6.5

18 1 7.0

19 2 8.0

20 1 8.0

21 1 7.0

22 1 7.0

23 1 7.0

Gaits 1 7.0

Impulsion 2 8.0

Submission 2 7.5

Rider Position 1 8.0

Rider Aids 1 8.0

71.757

Error Points 0