DRESSAGE AT LAKE OSWEGO HUNT I AND II
#273 - CONTESSA - LYNN HANSON
8/4/2019 - RING Main Hall
22-3
 2019 USEF SECOND LEVEL, TEST 2  - Amateur
62.561%
 
C - Dearing-Kehr

Movement Coef C

1 1 7.0

2 1 5.5

3 1 6.0

4 2 6.0

5 1 6.0

6 1 6.0

7 2 6.0

8 1 6.0

9 1 6.0

10 2 7.0

11 2 7.0

12 1 6.5

13 1 6.5

14 2 6.0

15 1 7.0

16 1 5.0

17 1 6.0

18 1 6.0

19 1 6.0

20 2 6.5

21 1 7.0

22 1 6.0

23 2 7.0

24 1 7.0

25 1 6.0

26 1 7.0

27 1 7.0

Gaits 1 6.0

Impulsion 2 5.5

Submission 2 5.5

Rider Position 1 6.0

Rider Aids 1 6.0

62.561

Error Points 0