DRESSAGE AT LAKE OSWEGO HUNT I AND II
#270 - FLORIDA - KATHY EVERMAN
8/4/2019 - RING Main Hall
71-3
 2018 FEI INTERMEDIATE I  - Open
69.559%
 
C - Dearing-Kehr

Movement Coef C

1 1 7.5

2 1 7.5

3 1 7.0

4 1 6.0

5 2 7.0

6 1 7.0

7 2 7.0

8 1 6.5

9 1 7.0

10 1 8.0

11 2 7.0

12 2 7.0

13 1 7.0

14 2 7.0

15 1 7.5

16 1 7.0

17 1 7.0

18 2 6.5

19 1 7.0

20 2 7.0

21 1 7.0

22 1 5.0

23 1 7.0

24 1 7.5

25 1 7.0

Harmony 2 7.0

69.559

Error Percent 0%