DRESSAGE AT LAKE OSWEGO HUNT I AND II
#262 - HUMPERDINCK - ELIZABETH SCOTT
8/4/2019 - RING Main Hall
33-3
 2019 USEF THIRD LEVEL, TEST 3  - Amateur
71.875%
 
C - Dearing-Kehr

Movement Coef C

1 1 7.0

2 1 7.0

3 1 7.0

4 1 8.0

5 2 8.0

6 1 7.0

7 1 6.5

8 2 8.0

9 1 7.0

10 1 7.0

11 2 7.0

12 1 6.5

13 1 8.0

14 2 7.0

15 2 7.0

16 1 7.0

17 2 7.0

18 2 7.0

19 2 7.0

20 2 7.0

21 1 8.0

22 1 6.0

23 1 7.0

24 1 7.0

Gaits 1 7.5

Impulsion 2 7.5

Submission 2 6.5

Rider Position 1 8.0

Rider Aids 1 8.0

71.875

Error Points 0