DALLAS DRESSAGE CLUB SPRING SHOW I AND II
#409 - MADOC ALL DUN - JULIE MADRIGUERA
6/1/2019 - RING 1
33
 2019 USEF THIRD LEVEL, TEST 3  - Open
67.875%
 
C - El-Ramey

Movement Coef C

1 1 6.0

2 1 7.0

3 1 7.0

4 1 7.0

5 2 6.0

6 1 7.0

7 1 7.0

8 2 5.5

9 1 7.5

10 1 7.0

11 2 7.0

12 1 6.0

13 1 7.0

14 2 7.0

15 2 7.0

16 1 5.0

17 2 7.0

18 2 7.5

19 2 7.0

20 2 7.0

21 1 7.0

22 1 7.0

23 1 7.0

24 1 6.0

Gaits 1 7.0

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 7.0

Rider Aids 1 7.0

67.875

Error Points 0