TEX-OVER FARMS CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#91 - GRAN CASSO - JENNA STERN-ARNOLD
4/28/2019 - RING 1CDI
CDI-306
 FEI INTERMEDIATE A/B FREESTYLE  - Open
64.342%
 
C - Hotz
E - Majewska
M - Tubman

Movement Coef C E M

TECHNICAL 1 6.5 6.5 7.0

TECHNICAL 1 6.5 6.0 6.0

TECHNICAL 1 6.5 6.0 6.5

TECHNICAL 1 6.0 6.0 6.5

TECHNICAL 1 6.5 7.0 6.0

TECHNICAL 1 6.5 6.5 7.0

TECHNICAL 1 6.5 7.0 7.0

TECHNICAL 1 7.0 7.0 6.5

TECHNICAL 1 7.0 7.0 7.0

TECHNICAL 1 5.5 4.0 5.0

TECHNICAL 2 6.5 6.5 7.0

TECHNICAL 2 6.0 6.5 6.0

TECHNICAL 2 6.0 6.5 6.0

TECHNICAL 2 6.0 7.0 6.5

TECHNICAL 1 6.0 6.5 6.0

TECHNICAL 1 6.0 6.5 6.5

ARTISTIC 4 6.5 6.7 6.5

ARTISTIC 4 6.5 6.5 6.0

ARTISTIC 4 6.5 6.7 6.0

ARTISTIC 4 6.0 6.5 6.0

ARTISTIC 4 7.0 7.0 7.0

63.875 65.65 63.5

Error Points 0