TEX-OVER FARMS CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#88 - JAZZMEYER - MARTA RENILLA
4/27/2019 - RING 1CDI
CDI-202
CDI2* SMALL 2018 FEI INTERMEDIATE I  - Open
66.127%
 
C - Berry
E - Tubman
M - Hotz

Movement Coef C E M

1 1 7.0 6.5 7.0

2 1 7.0 7.0 7.0

3 1 6.5 7.0 6.5

4 1 6.5 7.0 6.0

5 2 7.0 7.0 7.0

6 1 6.0 6.0 6.0

7 2 7.0 7.0 7.0

8 1 6.5 7.0 6.5

9 1 7.0 7.0 6.5

10 1 7.0 7.0 7.0

11 2 5.0 5.0 5.5

12 2 6.0 6.5 6.0

13 1 7.0 6.0 6.5

14 2 7.0 7.0 6.5

15 1 8.0 7.5 7.0

16 1 6.0 7.0 7.0

17 1 7.0 7.0 7.0

18 2 5.5 6.5 6.0

19 1 7.0 7.0 6.5

20 2 6.0 6.5 6.5

21 1 7.5 7.0 7.0

22 1 6.5 7.0 6.5

23 1 5.5 5.0 6.0

24 1 7.0 7.0 7.0

25 1 8.0 6.5 8.0

Harmony 2 7.0 7.0 7.0

65.882 66.618 65.882

Error Percent 0%