TEX-OVER FARMS CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#54 - FLORENCE-RA - SAVANNAH MIXON
4/28/2019 - RING 1CDI
CDI-303
CDI2* SMALL FEI INTERMEDIATE I FREESTYLE  - Open
66.633%
 
C - Hotz
E - Majewska
M - Tubman

Movement Coef C E M

Technical 1 6.0 6.0 4.0

Technical 2 6.5 6.5 6.0

Technical 1 6.5 7.0 7.0

Technical 1 6.0 7.0 6.0

Technical 2 6.5 7.0 7.0

Technical 2 6.5 7.0 6.5

Technical 1 7.0 6.5 6.5

Technical 1 7.0 7.0 7.0

Technical 1 5.5 6.0 6.5

Technical 1 7.0 7.0 7.0

Technical 1 7.0 7.0 7.0

Technical 1 5.5 5.0 6.5

Technical 2 6.5 6.5 6.0

Technical 2 6.0 6.5 6.5

Technical 1 7.0 7.0 7.5

Artistic 4 7.0 6.9 6.5

Artistic 4 7.0 6.7 6.5

Artistic 4 7.0 7.0 7.0

Artistic 4 6.5 6.8 6.5

Artistic 4 7.0 7.0 7.0

66.625 67.525 65.75

Error Points 0