TEX-OVER FARMS CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#209 - RICARDA - ASHLEE WATTS
4/27/2019 - RING 3
23-2
 2019 USEF SECOND LEVEL, TEST 3  - Amateur
68.690%
 
C - Majewska

Movement Coef C

1 1 7.0

2 1 7.0

3 2 7.0

4 1 7.0

5 1 7.0

6 1 6.5

7 1 7.0

8 2 7.0

9 1 7.0

10 1 7.0

11 1 6.5

12 2 6.5

13 2 7.0

14 2 6.5

15 1 6.5

16 2 6.5

17 1 7.0

18 1 7.0

19 1 7.0

20 1 7.5

21 2 7.0

22 1 6.5

23 1 6.5

24 1 7.0

25 2 7.0

26 1 7.5

27 1 7.0

Gaits 1 7.0

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 7.5

Rider Aids 1 7.5

68.69

Error Points 2