SAN ANTONIO SPRING DRESSAGE I & II
#454 - MADOC BELLA ROSE - NANCY HINZ
3/31/2019 - RING 1
13-2
 2019 USEF FIRST LEVEL, TEST 3  - Open
70.694%
 
C - Michael

Movement Coef C

1 1 7.0

2 1 6.5

3 2 9.0

4 1 7.0

5 2 6.5

6 1 7.5

7 2 7.0

8 2 7.0

9 2 6.0

10 1 6.5

11 2 7.0

12 1 7.5

13 1 7.0

14 1 6.0

15 1 7.5

16 2 7.5

17 1 7.5

18 1 7.5

19 1 6.0

20 1 7.0

21 1 7.0

22 1 8.0

Gaits 1 7.0

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 7.0

Rider Aids 1 7.0

70.694

Error Points 0