GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#385 - DONNERSTOLZ - JULIYANA STRALEY
10/13/2018 - RING 4-Stonelea
35OC
GREAT AM/USDF CH 2015 USDF THIRD LEVEL FREESTYLE  OPEN- JR/YR
63.800%
 
C - Macartney
E - Trentelman

Movement Coef C E

Technical 1 6.5 7.0

Technical 1 7.0 7.0

Technical 1 5.5 5.5

Technical 2 6.0 6.0

Technical 1 6.0 7.0

Technical 2 6.0 6.0

Technical 2 6.5 7.0

Technical 1 6.0 7.0

Technical 1 7.0 6.5

Technical 1 7.0 7.0

Technical 1 6.0 6.0

Technical 1 6.0 6.5

Artistic 3 6.0 6.5

Artistic 4 6.2 6.5

Artistic 2 6.0 6.5

Artistic 3 6.5 7.0

Artistic 3 6.0 6.5

62.1 65.5

Error Points 0