GREAT AMERICAN INSURANCE/USDF REGION 2 CHAMPIONSHIP, KDA FALL CLASSIC
#208 - KAY ONE - KAITLYN SLIGA
10/13/2018 - RING 4-Stonelea
35OC
GREAT AM/USDF CH 2015 USDF THIRD LEVEL FREESTYLE  OPEN- Amateur
61.733%
 
C - Macartney
E - Trentelman

Movement Coef C E

Technical 1 4.0 7.0

Technical 1 6.0 7.0

Technical 1 6.0 5.5

Technical 2 6.5 6.5

Technical 1 5.0 5.0

Technical 2 6.5 6.0

Technical 2 7.0 6.0

Technical 1 6.0 7.0

Technical 1 6.5 6.0

Technical 1 6.5 7.0

Technical 1 6.0 6.5

Technical 1 6.0 5.5

Artistic 3 6.3 6.0

Artistic 4 6.3 6.5

Artistic 2 6.0 5.5

Artistic 3 6.4 6.0

Artistic 3 6.2 6.0

61.967 61.5

Error Points 0