DRESSAGE AT LAKE OSWEGO HUNT I AND II
#242 - NONESUCH SECOND SMOKE - SARAH KRESS
8/5/2018 - RING Main Hall
41-3
 2015 USEF FOURTH LEVEL, TEST 1  - Open
58.378%
 
C - Darnell

Movement Coef C

1 1 6.0

2 2 6.0

3 1 6.0

4 1 7.0

5 1 7.0

6 1 6.5

7 1 6.5

8 1 6.0

9 1 7.0

10 1 5.5

11 2 6.0

12 2 5.5

13 2 5.0

14 1 7.0

15 1 7.0

16 1 7.0

17 1 4.0

18 1 4.0

19 1 6.5

20 1 6.5

21 1 6.0

22 1 4.0

23 2 4.0

24 1 3.0

25 1 7.0

Gaits 1 6.5

Impulsion 2 6.5

Submission 2 5.5

Rider Position 1 7.0

Rider Aids 1 6.0

58.378

Error Points 0