DRESSAGE AT LAKE OSWEGO HUNT I AND II
#256 - LD DIEGO - TAMI DAVIS
8/3/2018 - RING Main Hall
23
 2015 USEF SECOND LEVEL, TEST 3  - Amateur
65.000%
 
C - Kessler

Movement Coef C

1 1 7.0

2 1 7.0

3 1 7.0

4 1 6.5

5 1 7.0

6 1 5.5

7 1 7.0

8 1 7.0

9 1 6.5

10 1 6.5

11 1 5.5

12 1 7.0

13 2 6.5

14 2 7.0

15 1 6.0

16 2 6.5

17 1 7.0

18 1 6.5

19 1 6.0

20 2 6.5

21 2 4.0

22 1 7.0

23 1 7.0

24 2 7.0

25 2 5.5

26 1 7.0

27 1 7.0

Gaits 1 7.0

Impulsion 2 7.0

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 6.5

65

Error Points 0