DRESSAGE AT LAKE OSWEGO HUNT I AND II
#219 - ARIS - LYNN HANSON
8/5/2018 - RING Main Hall
33-3
 2015 USEF THIRD LEVEL, TEST 3  - Amateur
59.487%
 
C - Darnell

Movement Coef C

1 1 8.0

2 1 5.0

3 1 6.0

4 1 6.5

5 2 6.0

6 1 5.5

7 1 5.5

8 2 6.0

9 1 6.0

10 1 6.0

11 2 6.0

12 1 6.0

13 1 6.0

14 1 6.0

15 2 6.0

16 1 6.5

17 2 6.0

18 2 4.0

19 2 5.5

20 2 5.5

21 1 6.0

22 1 6.0

23 1 7.0

24 1 7.0

Gaits 1 6.5

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.0

59.487

Error Points 0