DRESSAGE AT LAKE OSWEGO HUNT I AND II
#210 - DARLINGTON - SAVANNAH WHISLER
8/3/2018 - RING Main Hall
23
 2015 USEF SECOND LEVEL, TEST 3  - Open
64.390%
 
C - Kessler

Movement Coef C

1 1 7.5

2 1 6.5

3 1 6.0

4 1 6.5

5 1 6.5

6 1 5.5

7 1 6.0

8 1 6.0

9 1 6.5

10 1 6.5

11 1 6.0

12 1 6.5

13 2 5.0

14 2 6.0

15 1 7.0

16 2 6.5

17 1 7.0

18 1 6.5

19 1 6.0

20 2 7.0

21 2 7.0

22 1 7.0

23 1 7.0

24 2 6.5

25 2 6.0

26 1 7.0

27 1 7.0

Gaits 1 7.0

Impulsion 2 7.0

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 6.5

64.39

Error Points 2