MID OHIO CLASSIC I AND II
#246 - DONUM - JOANNE WHITE
7/13/2018 - RING 3-BemerGrp/ByDsgnEquestrn
141
 2015 USEF FOURTH LEVEL, TEST 1  - Open
70.676%
 
C - Savage

Movement Coef C

1 1 6.0

2 2 7.0

3 1 6.5

4 1 7.0

5 1 6.0

6 1 6.5

7 1 6.0

8 1 7.0

9 1 6.5

10 1 7.0

11 2 7.5

12 2 7.0

13 2 7.0

14 1 7.0

15 1 8.0

16 1 7.5

17 1 7.0

18 1 7.0

19 1 7.0

20 1 6.5

21 1 8.0

22 1 7.0

23 2 8.0

24 1 8.0

25 1 6.5

Gaits 1 8.0

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 7.0

Rider Aids 1 7.5

70.676

Error Points 0