MID OHIO CLASSIC I AND II
#186 - BALLERINA - CALLA MORRIS
7/14/2018 - RING 2FlyngHrseVet/KnollmanDrg
231
 2015 USEF THIRD LEVEL, TEST 1  - Open
62.879%
 
C - Dearing-Kehr

Movement Coef C

1 1 6.5

2 1 7.0

3 1 7.0

4 1 5.0

5 1 5.5

6 1 6.0

7 1 5.5

8 2 7.0

9 2 5.5

10 2 6.0

11 1 7.0

12 1 7.0

13 1 6.5

14 1 6.0

15 1 7.0

16 1 6.5

17 1 6.0

18 1 6.5

19 1 5.5

20 1 6.0

21 1 6.5

22 1 6.0

23 1 7.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.0

62.879

Error Points 0