MID OHIO CLASSIC I AND II
#230 - HUBBLESCOPE - HALLE RUST
7/14/2018 - RING 4
223
 2015 USEF SECOND LEVEL, TEST 3  - JR/YR
63.659%
 
C - Benoit

Movement Coef C

1 1 7.0

2 1 6.0

3 1 7.0

4 1 6.5

5 1 6.5

6 1 7.0

7 1 6.0

8 1 6.5

9 1 7.0

10 1 7.0

11 1 6.0

12 1 7.0

13 2 5.0

14 2 7.0

15 1 7.0

16 2 6.5

17 1 6.0

18 1 6.0

19 1 6.5

20 2 6.5

21 2 5.0

22 1 5.0

23 1 6.0

24 2 7.0

25 2 7.0

26 1 7.0

27 1 6.0

Gaits 1 6.0

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 7.0

Rider Aids 1 7.0

63.659

Error Points 0