HOUSTON DRESSAGE SOCIETY SUMMER I AND II
#313 - VALENDERO 2 - KAI HANDT
6/9/2018 - RING 2
13
 2015 USEF FIRST LEVEL, TEST 3  - Open
73.088%
 
C - Stewart

Movement Coef C

1 1 7.5

2 1 7.0

3 1 6.5

4 1 6.0

5 2 6.5

6 1 7.0

7 2 7.5

8 1 7.0

9 1 8.0

10 2 7.5

11 1 7.0

12 1 7.0

13 1 7.5

14 1 8.0

15 2 8.0

16 1 7.5

17 1 7.5

18 1 6.0

19 1 8.0

20 2 8.0

21 1 7.5

22 1 7.5

Gaits 1 8.0

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 8.0

Rider Aids 1 7.0

73.088

Error Points 0