ODS DOWN CENTERLINE 1 AND 2
#448 - CHARLIE BROWN - MANDY COLLIER LINDSAY
5/20/2018 - RING 3
233
 2015 USEF THIRD LEVEL, TEST 3  - Amateur
57.436%
 
C - Hannon

Movement Coef C

1 1 6.5

2 1 6.5

3 1 6.5

4 1 6.5

5 2 5.0

6 1 5.5

7 1 6.0

8 2 6.5

9 1 6.0

10 1 6.5

11 2 3.0

12 1 5.0

13 1 4.0

14 1 6.5

15 2 6.0

16 1 6.0

17 2 6.5

18 2 7.0

19 2 4.0

20 2 4.5

21 1 6.5

22 1 6.0

23 1 6.5

24 1 7.0

Gaits 1 6.5

Impulsion 2 6.0

Submission 2 5.5

Rider Position 1 6.5

Rider Aids 1 5.5

57.436

Error Points 0