SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#490 - THAT'S ADANTE'S IMAGE - JOHN MASON
4/28/2018 - RING 4
33-2
 2015 USEF THIRD LEVEL, TEST 3  - Open
67.308%
 
C - Head

Movement Coef C

1 1 6.5

2 1 7.0

3 1 6.5

4 1 6.0

5 2 7.0

6 1 6.5

7 1 6.0

8 2 8.0

9 1 6.5

10 1 6.5

11 2 7.5

12 1 6.5

13 1 7.0

14 1 6.5

15 2 6.5

16 1 7.5

17 2 7.0

18 2 7.0

19 2 7.0

20 2 5.0

21 1 6.5

22 1 6.5

23 1 6.5

24 1 6.5

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.5

Rider Position 1 7.5

Rider Aids 1 7.0

67.308

Error Points 0