SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#71 - CALIENTE - ASHLEY BRUNE
4/28/2018 - RING 1CDI
CDI-202
CDI2* SMALL 2018 FEI INTERMEDIATE I  - Open
53.627%
 
C - Waddell
B - McDonald
H - Weatherwax

Movement Coef C B H

1 1 6.5 5.0 6.5

2 1 6.0 5.5 6.0

3 1 6.0 6.0 4.0

4 1 5.5 5.5 5.0

5 2 5.0 6.0 5.0

6 1 5.0 5.5 6.5

7 2 5.0 5.5 6.0

8 1 4.0 5.5 6.0

9 1 5.0 5.5 5.0

10 1 5.0 6.0 5.0

11 2 5.0 5.0 5.0

12 2 4.0 5.5 6.0

13 1 6.0 6.0 7.0

14 2 5.0 6.0 5.0

15 1 5.0 6.0 5.0

16 1 6.0 4.0 6.0

17 1 5.0 4.0 4.0

18 2 4.0 5.0 5.0

19 1 5.0 5.0 6.5

20 2 6.0 4.0 4.0

21 1 5.0 5.5 6.5

22 1 6.0 4.0 4.0

23 1 5.0 6.0 6.0

24 1 5.0 6.0 6.0

25 1 6.0 7.0 7.0

Harmony 2 6.0 6.0 6.0

52.059 54.118 54.706

Error Percent 0%