SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#465 - ZINFANDEL BOUQUET - MARLENA KURZ
4/27/2018 - RING 2
22
 2015 USEF SECOND LEVEL, TEST 2  - Open
67.436%
 
C - Waddell

Movement Coef C

1 1 6.5

2 1 6.5

3 1 6.5

4 1 7.0

5 1 7.0

6 2 6.5

7 2 6.5

8 2 7.0

9 1 6.5

10 2 6.5

11 1 7.0

12 1 6.5

13 1 7.0

14 2 6.5

15 1 7.0

16 1 7.0

17 1 7.0

18 1 6.0

19 1 6.0

20 1 7.0

21 1 7.0

22 1 7.5

23 1 6.5

24 2 7.0

25 1 7.0

26 1 7.0

Gaits 1 7.0

Impulsion 2 7.0

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 6.5

67.436

Error Points 0