COWTOWN CLASSIC I AND II
#274 - RULON - GRETCHEN AYCOCK
3/24/2018 - RING 2
32
 2015 USEF THIRD LEVEL, TEST 2  - Open
60.641%
 
C - Stine-Masek

Movement Coef C

1 1 8.0

2 1 6.0

3 1 7.0

4 2 6.5

5 2 6.5

6 1 6.0

7 1 7.0

8 2 5.5

9 1 7.5

10 1 5.5

11 1 6.0

12 1 5.5

13 1 6.0

14 2 7.5

15 1 7.0

16 1 4.0

17 2 2.0

18 1 6.5

19 1 6.0

20 2 4.0

21 2 6.0

22 2 7.0

23 1 6.0

24 1 7.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.0

Rider Position 1 7.0

Rider Aids 1 6.5

60.641

Error Points 0