COWTOWN CLASSIC I AND II
#257 - WHRIGLEY - JANICE MAUREN
3/25/2018 - RING 1
43-2
 2015 USEF FOURTH LEVEL, TEST 3  - Open
57.556%
 
C - Stine-Masek

Movement Coef C

1 1 6.5

2 1 5.5

3 1 5.5

4 1 5.5

5 1 6.0

6 2 6.5

7 1 6.0

8 1 4.5

9 1 6.0

10 2 7.5

11 1 7.0

12 1 5.0

13 2 6.0

14 1 4.0

15 2 6.0

16 1 6.0

17 1 6.5

18 1 5.5

19 1 5.5

20 1 7.0

21 1 4.5

22 1 6.0

23 2 4.5

24 1 5.0

25 1 6.0

26 1 4.0

27 2 4.5

28 1 6.0

29 2 5.5

30 1 6.5

31 1 7.0

Gaits 1 6.5

Impulsion 2 5.5

Submission 2 5.5

Rider Position 1 6.5

Rider Aids 1 6.0

57.556

Error Points 0