MSEDA DRESSAGE AT THE KHP I AND II
#141 - BERNADINO - ANDREA SPAUSCHUS-KROLL
9/10/2017 - RING 1
3I2
 2017 FEI INTERMEDIATE II  - Open
61.184%
 
C - Hannon

Movement Coef C

1 1 6.5

2 1 6.0

3 2 6.5

4 1 5.0

5 1 5.0

6 1 6.5

7 1 6.0

8 1 5.5

9 1 6.0

10 1 5.5

11 1 5.5

12 2 6.5

13 2 5.5

14 1 6.5

15 1 6.5

16 1 7.0

17 2 6.5

18 1 6.5

19 1 5.0

20 1 7.0

21 2 6.0

22 1 6.5

23 1 5.0

24 1 6.5

25 1 6.0

26 1 5.5

27 1 7.0

Gaits 1 7.0

Impulsion 1 6.0

Submission 2 6.0

Rider Position 2 6.5

61.184

Error Percent 0%