ODS DOWN CENTERLINE 3 AND 4
#286 - WILLIAM - JESSICA JEMISON-WILLIAMS
8/13/2017 - RING 3
233
 2015 USEF THIRD LEVEL, TEST 3  - Open
67.436%
 
C - Lacy

Movement Coef C

1 1 7.5

2 1 6.5

3 1 6.5

4 1 7.0

5 2 7.0

6 1 6.0

7 1 6.0

8 2 6.5

9 1 7.5

10 1 6.5

11 2 6.5

12 1 7.0

13 1 6.0

14 1 6.0

15 2 6.5

16 1 7.0

17 2 7.0

18 2 7.0

19 2 6.0

20 2 7.0

21 1 6.5

22 1 6.5

23 1 7.0

24 1 9.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 7.0

Rider Position 1 7.0

Rider Aids 1 6.5

67.436

Error Points 0