ODS DOWN CENTERLINE 3 AND 4
#164 - FINDLAY'S STUART - CARRIE WOOST
8/13/2017 - RING 1 Milestone
241
 2015 USEF FOURTH LEVEL, TEST 1  - Open
60.541%
 
C - Curry Shaffer

Movement Coef C

1 1 6.5

2 2 6.5

3 1 6.0

4 1 6.5

5 1 6.0

6 1 6.5

7 1 6.0

8 1 6.0

9 1 7.0

10 1 5.5

11 2 6.0

12 2 7.0

13 2 6.5

14 1 5.5

15 1 6.0

16 1 7.0

17 1 6.0

18 1 6.5

19 1 7.0

20 1 6.0

21 1 5.5

22 1 5.0

23 2 3.5

24 1 6.5

25 1 5.5

Gaits 1 7.0

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 7.0

Rider Aids 1 6.5

60.541

Error Points 2