MID OHIO CLASSIC I AND II
#159 - ADELINA - JULIE WEITZEL
7/15/2017 - RING 2
213
 2015 USEF FIRST LEVEL, TEST 3  - Amateur
60.588%
 
C - El-Ramey

Movement Coef C

1 1 6.0

2 1 7.0

3 1 5.5

4 1 5.5

5 2 5.5

6 1 6.0

7 2 5.5

8 1 6.0

9 1 6.0

10 2 5.0

11 1 7.0

12 1 5.0

13 1 5.5

14 1 6.5

15 2 7.0

16 1 6.5

17 1 4.0

18 1 6.0

19 1 6.5

20 2 7.0

21 1 7.0

22 1 7.0

Gaits 1 6.5

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.0

60.588

Error Points 0