MID OHIO CLASSIC I AND II
#107 - FINDLAY'S STUART - CARRIE WOOST
7/14/2017 - RING 2
132
 2015 USEF THIRD LEVEL, TEST 2  - Open
61.538%
 
C - Mandas

Movement Coef C

1 1 6.0

2 1 6.0

3 1 6.0

4 2 5.5

5 2 6.0

6 1 6.0

7 1 6.0

8 2 5.5

9 1 6.0

10 1 6.0

11 1 7.0

12 1 5.0

13 1 7.0

14 2 7.0

15 1 7.0

16 1 5.0

17 2 7.0

18 1 7.0

19 1 5.0

20 2 4.0

21 2 6.0

22 2 7.0

23 1 7.0

24 1 7.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.5

61.538

Error Points 0