MID OHIO CLASSIC I AND II
#148 - LEXION - ELIZABETH FELGENDREHER
7/15/2017 - RING 2
213
 2015 USEF FIRST LEVEL, TEST 3  - Open
64.559%
 
C - El-Ramey

Movement Coef C

1 1 6.0

2 1 6.0

3 1 6.5

4 1 6.5

5 2 7.0

6 1 4.0

7 2 7.0

8 1 7.0

9 1 7.0

10 2 7.0

11 1 6.0

12 1 7.0

13 1 6.0

14 1 5.0

15 2 6.0

16 1 6.0

17 1 7.0

18 1 6.0

19 1 6.0

20 2 6.5

21 1 7.0

22 1 6.0

Gaits 1 8.0

Impulsion 2 7.0

Submission 2 6.0

Rider Position 1 7.5

Rider Aids 1 6.0

64.559

Error Points 0