SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#241 - SCOROFINO - HANNAH PIERUCCI
4/30/2017 - RING 3
23-3
 2015 USEF SECOND LEVEL, TEST 3  - Open
69.146%
 
C - Fore

Movement Coef C

1 1 7.0

2 1 7.0

3 1 7.5

4 1 7.0

5 1 7.0

6 1 7.0

7 1 7.5

8 1 7.5

9 1 7.0

10 1 7.0

11 1 7.5

12 1 5.0

13 2 5.5

14 2 5.0

15 1 6.0

16 2 6.0

17 1 7.0

18 1 7.0

19 1 6.5

20 2 7.5

21 2 8.0

22 1 8.0

23 1 7.5

24 2 7.5

25 2 7.5

26 1 6.5

27 1 7.5

Gaits 1 7.5

Impulsion 2 7.0

Submission 2 7.0

Rider Position 1 7.0

Rider Aids 1 7.0

69.146

Error Points 0