HOUSTON DRESSAGE SOCIETY WINTER I AND II
#244 - CHARLESTON - SANDY VENNEMAN
1/21/2017 - RING 1
13
 2015 USEF FIRST LEVEL, TEST 3  - Open
60.735%
 
C - McClain

Movement Coef C

1 1 6.0

2 1 6.0

3 1 4.5

4 1 6.0

5 2 6.5

6 1 6.5

7 2 5.5

8 1 5.5

9 1 7.0

10 2 7.0

11 1 6.0

12 1 6.5

13 1 6.0

14 1 6.5

15 2 6.0

16 1 4.0

17 1 7.0

18 1 6.0

19 1 6.0

20 2 5.5

21 1 6.0

22 1 6.5

Gaits 1 7.0

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.0

60.735

Error Points 0