KENTUCKY DRESSAGE FALL CLASSIC I
#503 - WASH N WEAR AFFAIR - MOLLY LAIRD
10/16/2016 - RING 1
223
 2015 USEF SECOND LEVEL, TEST 3  - Open
64.146%
 
C - Macartney
E - Roth

Movement Coef C E

1 1 7.0 7.5

2 1 6.5 6.5

3 1 6.5 6.5

4 1 6.0 6.0

5 1 6.5 6.0

6 1 6.0 6.5

7 1 6.5 6.0

8 1 6.5 6.5

9 1 7.0 6.5

10 1 6.5 6.5

11 1 5.0 7.0

12 1 7.0 6.0

13 2 5.5 6.0

14 2 6.0 6.5

15 1 6.5 6.0

16 2 6.0 6.5

17 1 7.0 6.5

18 1 6.5 6.5

19 1 6.5 6.5

20 2 6.5 6.5

21 2 6.0 5.5

22 1 6.5 6.5

23 1 6.5 7.0

24 2 7.0 7.0

25 2 6.5 6.0

26 1 6.5 6.5

27 1 7.0 7.0

Gaits 1 7.0 7.0

Impulsion 2 6.5 6.5

Submission 2 6.0 6.0

Rider Position 1 7.0 6.5

Rider Aids 1 7.0 6.5

64.146 64.146

Error Points 0