GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#422 - RANLAN LLYCHED DU - JAMIE LAWRENCE
10/6/2016 - RING 2-Wheless
23OC
GAIG 2015 USEF SECOND LEVEL, TEST 3  OPEN- Open
67.622%
 
C - Lacy
E - R. Rodriguez

Movement Coef C E

1 1 8.0 5.5

2 1 6.0 6.0

3 1 6.0 6.0

4 1 6.0 6.0

5 1 7.0 6.5

6 1 5.0 5.5

7 1 6.0 6.5

8 1 6.0 6.5

9 1 6.0 7.0

10 1 6.0 6.5

11 1 5.5 6.5

12 1 5.5 6.0

13 2 7.0 8.0

14 2 6.5 7.5

15 1 7.0 7.0

16 2 7.0 7.0

17 1 7.0 8.0

18 1 6.0 7.0

19 1 6.0 6.5

20 2 7.0 7.0

21 2 7.0 7.5

22 1 7.0 7.0

23 1 6.5 6.5

24 2 7.0 7.0

25 2 7.5 7.5

26 1 7.0 7.5

27 1 8.0 7.5

Gaits 1 7.0 7.0

Impulsion 2 6.5 7.0

Submission 2 6.0 6.5

Rider Position 1 8.0 7.5

Rider Aids 1 6.0 7.0

66.22 69.024

Error Points 0