GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#388 - LATEST BUCK - AARON WILSON
10/7/2016 - RING 4
41-2
 2015 USEF FOURTH LEVEL, TEST 1  - Open
62.973%
 
C - Osborn

Movement Coef C

1 1 6.5

2 2 6.0

3 1 6.5

4 1 5.5

5 1 6.0

6 1 6.0

7 1 6.0

8 1 6.5

9 1 6.5

10 1 6.0

11 2 6.0

12 2 6.0

13 2 6.0

14 1 5.5

15 1 7.0

16 1 6.0

17 1 6.5

18 1 7.0

19 1 6.0

20 1 6.0

21 1 6.0

22 1 7.0

23 2 6.5

24 1 7.0

25 1 7.0

Gaits 1 6.5

Impulsion 2 6.0

Submission 2 7.0

Rider Position 1 7.0

Rider Aids 1 6.0

62.973

Error Points 0