GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#366 - FESS PARKER - RHONDA SMITH
10/9/2016 - RING 5-Tellepsen
23AC
GAIG 2015 USEF SECOND LEVEL, TEST 3  AA- Amateur
60.854%
 
C - Osborn
E - Yukins

Movement Coef C E

1 1 7.0 5.5

2 1 7.0 6.0

3 1 6.5 6.0

4 1 6.0 6.0

5 1 7.0 6.0

6 1 7.0 6.0

7 1 7.0 7.0

8 1 6.5 6.5

9 1 6.0 6.5

10 1 7.0 6.0

11 1 6.5 6.5

12 1 6.0 7.0

13 2 5.0 6.5

14 2 4.0 6.5

15 1 6.5 5.5

16 2 6.5 7.0

17 1 6.0 6.0

18 1 7.0 6.5

19 1 6.5 6.0

20 2 4.0 6.0

21 2 5.0 6.0

22 1 6.5 5.5

23 1 6.0 5.0

24 2 5.0 6.0

25 2 7.0 6.5

26 1 7.0 6.0

27 1 6.5 5.0

Gaits 1 6.0 6.5

Impulsion 2 6.0 6.0

Submission 2 6.0 6.0

Rider Position 1 6.0 6.5

Rider Aids 1 6.0 6.0

60.122 61.585

Error Points 0