GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#153 - NIRVANA - ELIZABETH ROBISON
10/8/2016 - RING 4
23-3
 2015 USEF SECOND LEVEL, TEST 3  - Amateur
63.171%
 
C - Lacy

Movement Coef C

1 1 7.0

2 1 6.5

3 1 6.0

4 1 6.0

5 1 6.0

6 1 6.0

7 1 6.5

8 1 6.0

9 1 5.5

10 1 6.5

11 1 6.0

12 1 7.0

13 2 5.0

14 2 6.0

15 1 6.0

16 2 6.5

17 1 7.0

18 1 7.0

19 1 6.5

20 2 6.5

21 2 6.0

22 1 6.5

23 1 6.5

24 2 6.5

25 2 6.5

26 1 6.5

27 1 7.0

Gaits 1 7.0

Impulsion 2 6.0

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 6.0

63.171

Error Points 0