GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#318 - RAFFAELLA - MARTIN ARNOLD
10/6/2016 - RING 2-Wheless
53OC
GAIG 2015 USEF TRAINING LEVEL, TEST 3  OPEN- Open
68.409%
 
C - Lacy
E - R. Rodriguez

Movement Coef C E

1 1 7.5 7.0

2 1 7.0 6.5

3 1 7.0 6.5

4 1 7.0 6.5

5 1 7.5 7.0

6 1 6.5 7.0

7 2 7.0 7.0

8 1 5.5 6.0

9 1 7.0 7.5

10 1 6.5 7.0

11 1 6.5 7.5

12 2 6.5 6.5

13 1 8.0 8.0

Gaits 1 7.0 7.0

Impulsion 2 7.0 6.5

Submission 2 6.0 6.5

Rider Position 1 7.5 7.5

Rider Aids 1 6.5 7.0

68.182 68.636

Error Points 0