GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#405 - DANTE RDL - MARTIN ARNOLD
10/7/2016 - RING 1-Main
25OH
SWDC 2015 USDF SECOND LEVEL FREESTYLE  OPEN- Open
65.778%
 
C - Rockwell
E - Lamping
M - Warren

Movement Coef C E M

Technical 1 7.0 7.0 7.5

Technical 1 7.0 6.5 7.0

Technical 1 6.5 5.5 6.0

Technical 2 6.5 6.0 6.0

Technical 1 6.5 6.0 6.0

Technical 1 6.5 6.0 5.5

Technical 2 6.5 6.5 7.0

Technical 1 6.5 6.0 6.5

Technical 1 7.0 6.0 6.5

Technical 1 6.5 6.5 6.5

Technical 1 7.0 6.5 6.0

Technical 1 6.5 5.5 5.5

Technical 1 6.5 6.0 6.0

Artistic 3 6.5 6.0 6.0

Artistic 4 7.5 6.5 6.5

Artistic 2 7.0 6.0 7.0

Artistic 3 7.5 7.0 7.0

Artistic 3 7.5 6.5 7.0

69.333 63 65

Error Points 0