GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#221 - DEAN MARTIN CR - CHRISTINE CALAO
10/7/2016 - RING 5-Tellepsen
33OH
SWDC 2015 USEF THIRD LEVEL, TEST 3  OPEN- Open
66.859%
 
C - Schmutz
E - Lacy

Movement Coef C E

1 1 8.0 7.0

2 1 7.5 7.0

3 1 8.0 6.5

4 1 7.5 6.5

5 2 7.0 6.5

6 1 7.0 7.0

7 1 7.0 7.0

8 2 5.0 6.0

9 1 7.5 6.5

10 1 8.0 6.5

11 2 5.5 6.5

12 1 6.0 7.0

13 1 6.5 6.5

14 1 7.0 6.5

15 2 6.5 7.0

16 1 7.0 6.0

17 2 6.5 6.5

18 2 7.0 7.0

19 2 5.0 6.5

20 2 7.0 7.0

21 1 7.5 7.5

22 1 7.5 7.0

23 1 7.0 7.0

24 1 5.5 7.0

Gaits 1 7.0 7.0

Impulsion 2 7.0 6.5

Submission 2 6.5 6.0

Rider Position 1 7.0 7.0

Rider Aids 1 7.0 6.5

67.051 66.667

Error Points 0