GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#163 - MCKENSEY - JOHN MASON
10/7/2016 - RING 5-Tellepsen
33OH
SWDC 2015 USEF THIRD LEVEL, TEST 3  OPEN- Open
69.872%
 
C - Schmutz
E - Lacy

Movement Coef C E

1 1 8.0 6.0

2 1 8.0 7.0

3 1 6.5 6.0

4 1 7.0 7.0

5 2 7.5 7.0

6 1 7.0 7.0

7 1 7.0 7.0

8 2 6.0 7.0

9 1 7.0 6.5

10 1 7.0 6.5

11 2 6.5 7.0

12 1 7.0 7.0

13 1 7.0 7.0

14 1 7.0 7.5

15 2 7.0 7.0

16 1 6.5 7.0

17 2 6.5 6.5

18 2 7.0 7.0

19 2 6.5 7.0

20 2 7.0 7.0

21 1 7.5 8.0

22 1 7.5 7.5

23 1 7.0 7.0

24 1 8.0 8.0

Gaits 1 7.0 7.5

Impulsion 2 7.0 7.0

Submission 2 7.0 7.0

Rider Position 1 7.0 7.5

Rider Aids 1 7.0 7.0

69.744 70

Error Points 0