GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#359 - WINTERFAIR - ANDREA HART
10/6/2016 - RING 1-Main
35OC
GAIG 2015 USDF THIRD LEVEL FREESTYLE  OPEN- Open
70.750%
 
C - Schmutz
E - Osborn

Movement Coef C E

Technical 1 7.0 6.0

Technical 1 6.0 6.0

Technical 1 7.0 7.0

Technical 2 6.0 7.0

Technical 1 7.0 7.0

Technical 2 7.0 7.0

Technical 2 7.0 7.5

Technical 1 6.0 7.0

Technical 1 8.0 7.0

Technical 1 7.0 7.0

Technical 1 6.5 7.0

Technical 1 7.0 6.5

Artistic 3 7.5 7.0

Artistic 4 7.5 7.0

Artistic 2 7.0 7.0

Artistic 3 7.5 7.5

Artistic 3 7.5 7.5

71 70.5

Error Points 0