GREAT AMERICAN INSURANCE/USDF REGION 9 CHAMPIONSHIP,HDS AUTUMN CLASSIC
#337 - RENOIR - VINCENT FLORES
10/7/2016 - RING 1-Main
70OH
SWDC 2017 FEI PRIX ST GEORGE  OPEN- Open
61.711%
 
C - Warren
E - Rockwell
M - Lamping

Movement Coef C E M

1 1 5.0 6.0 6.0

2 1 6.5 6.0 7.0

3 1 6.0 6.0 6.0

4 1 6.0 6.0 6.0

5 2 7.0 4.0 6.0

6 1 6.0 6.5 6.5

7 1 6.0 6.0 6.5

8 1 6.0 6.5 6.5

9 1 6.0 6.0 6.0

10 2 6.0 6.5 6.0

11 1 6.0 7.0 7.0

12 1 6.0 6.0 6.5

13 2 6.0 7.0 7.0

14 2 6.5 6.0 6.5

15 1 4.0 4.0 5.0

16 1 7.0 6.0 6.0

17 1 6.0 6.5 6.5

18 2 5.5 6.0 6.5

19 1 6.5 7.0 6.5

20 2 6.0 5.0 6.0

21 1 6.0 5.5 6.0

22 1 5.0 4.0 6.0

23 1 6.5 6.5 6.5

24 1 7.0 7.0 7.0

25 1 7.0 6.5 7.0

26 1 6.0 7.0 7.0

Gaits 1 7.0 6.5 7.0

Impulsion 1 6.0 6.5 6.5

Submission 2 6.0 6.0 6.5

Rider Position 2 6.5 6.0 6.5

61.184 60 63.947

Error Percent 0%