HOUSTON DRESSAGE SOCIETY SUMMER I AND II
#142 - MADOC ALL DUN - GAGE MILES
6/11/2016 - RING 2
13
 2015 USEF FIRST LEVEL, TEST 3  - JR/YR
64.412%
 
C - Creswick

Movement Coef C

1 1 7.0

2 1 6.5

3 1 6.0

4 1 7.0

5 2 6.0

6 1 6.5

7 2 7.5

8 1 7.0

9 1 7.0

10 2 6.5

11 1 5.5

12 1 6.0

13 1 7.0

14 1 6.0

15 2 6.0

16 1 6.0

17 1 7.0

18 1 7.0

19 1 6.0

20 2 6.0

21 1 6.0

22 1 7.0

Gaits 1 6.5

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 7.0

Rider Aids 1 7.0

64.412

Error Points 0