OKLAHOMA DRESSAGE SOCIETY SPRING I AND II
#185 - FALSTAFF - MARTINA MINER
5/7/2016 - RING 1
70
 2017 FEI PRIX ST GEORGE  - Open
56.711%
 
C - Vlatten-Schmitz

Movement Coef C

1 1 7.0

2 1 6.0

3 1 6.5

4 1 7.0

5 2 6.5

6 1 6.5

7 1 6.5

8 1 6.0

9 1 6.0

10 2 6.0

11 1 4.0

12 1 6.0

13 2 6.0

14 2 5.5

15 1 6.5

16 1 4.0

17 1 4.0

18 2 6.0

19 1 6.0

20 2 5.0

21 1 6.0

22 1 4.0

23 1 4.0

24 1 5.0

25 1 5.0

26 1 5.0

Gaits 1 6.5

Impulsion 1 6.0

Submission 2 5.0

Rider Position 2 6.0

56.711

Error Percent 0%